Linwood holton bio
Linwood holton bio
Tayloe holton!
Linwood Holton
American politician (1923–2021)
Linwood Holton | |
|---|---|
Holton, circa 1970 | |
| In office February 28, 1974 – January 31, 1975 | |
| President | Richard Nixon Gerald Ford |
| Preceded by | Marshall Wright |
| Succeeded by | Robert J.
McCloskey |
| In office January 17, 1970 – January 12, 1974 | |
| Lieutenant | Sargeant Reynolds Henry Howell |
| Preceded by | Mills Godwin |
| Succeeded by | Mills Godwin |
| Born | Abner Linwood Holton Jr. (1923-09-21)September 21, 1923 Big Stone Gap, Virginia U.S. |
| Died | October 28, 2021(2021-10-28) (aged 98) Kilmarnock, Virginia U.S. |
| Political party | Republican |
| Spouse | |
| Children | 4; including Anne, Woody, and Dwight |
| Education | Washington and Lee University(BS) Harvard University(LLB) |
| Allegiance | United States |
| Branch/service | United States Navy |
| Years of service | 1942–1969 |
| Rank | Captain |
| Battles/wars | World War II Korean War |
Abner Linwood Holton Jr. (September 21, 1923